PRICING COMPARISON
All AI Model Pricing on Mivo — Full Comparison
Compare pricing for every AI model on Mivo — video and image. See Mivo credits, equivalent IDR price, official API price, and your savings percentage. Video models start at 9 credits/s (Seedance 2.0 480p) and image models start at 3 credits (Z-Image Turbo). Buy credits with QRIS or Stripe, use across all models, credits never expire.
9
Video credits/s from
Seedance 2.0 480p
3
Image credits from
Z-Image Turbo 1K
82%
Max savings vs API
Seedance 2.0 vs ByteDance
19+
Models compared
Video + Image
Video AI Model Pricing
| Model | Mivo Credits | Mivo Price (IDR) | Official API | Savings | Best For |
|---|---|---|---|---|---|
| Seedance 2.0 (480p) | 9/s | Rp 9,000/s | ~Rp 50,000/s | 82% | Cheapest with audio |
| Seedance 2.0 (720p) | 15/s | Rp 15,000/s | ~Rp 50,000/s | 70% | Audio + 9 ref images |
| Seedance 2.0 (720p, no audio) | 20/s | Rp 20,000/s | ~Rp 50,000/s | 60% | Higher visual quality |
| Seedance 2.0 (1080p) | 33/s | Rp 33,000/s | ~Rp 50,000/s | 34% | Full HD with audio |
| Kling 3 Turbo (720p) | 18/s | Rp 18,000/s | ~Rp 30,000/s | 40% | 720p with audio, 3-15s |
| Kling 3 Turbo (1080p) | 22/s | Rp 22,000/s | ~Rp 35,000/s | 37% | Best 1080p value |
| Wan 2.6 (720p) | 12/s | Rp 12,000/s | ~Rp 20,000/s | 40% | Multi-shot 720p |
| Wan 2.6 (1080p) | 20/s | Rp 20,000/s | ~Rp 30,000/s | 33% | Full HD multi-shot |
| Veo 3.1 Fast | 60/video | Rp 60,000/video | $3.20/video | ~ | Best value 8s clip |
| Veo 3.1 Quality | 240/video | Rp 240,000/video | $3.20+/video | ~ | Premium cinematic |
| Seedance 1.5 Pro (480p) | 9/s | Rp 9,000/s | ~Rp 45,000/s | 80% | Legacy with audio |
| LTX-2 (720p) | 30/s | Rp 30,000/s | ~Rp 45,000/s | 33% | Longest clips (20s) |
| Wan 2.2 Remix (480p) | 30/s | Rp 30,000/s | ~Rp 40,000/s | 25% | I2V remix only |
* Official API prices are approximate and based on published rates at time of writing. Actual savings may vary. Veo 3.1 on Mivo is priced similarly to Google API but includes platform convenience (no API setup, UI included).
Image AI Model Pricing
| Model | Mivo Credits | Mivo Price (IDR) | Official API | Savings | Best For |
|---|---|---|---|---|---|
| Z-Image Turbo (1K) | 3 | Rp 3,000 | ~Rp 6,000 | 50% | Cheapest image |
| Z-Image Turbo (2K) | 4 | Rp 4,000 | ~Rp 8,000 | 50% | Cheapest 2K |
| Nano Banana 2 Lite | 4 | Rp 4,000 | ~Rp 8,000 | 50% | Budget + 10 refs |
| Qwen 2 | 5 | Rp 5,000 | ~Rp 10,000 | 50% | Flat pricing |
| Seedance 4.5 | 5 | Rp 5,000 | ~Rp 10,000 | 50% | 2K/4K at 5 credits |
| FLUX.2 Pro (1K) | 5 | Rp 5,000 | ~Rp 12,000 | 58% | Pro quality 1K |
| Seedream 5 Pro (1K) | 8 | Rp 8,000 | ~Rp 16,000 | 50% | Best photorealism |
| Nano Banana | 8 | Rp 8,000 | ~Rp 15,000 | 47% | Original model |
| Wan 2.7 Image Pro (1K) | 8 | Rp 8,000 | ~Rp 15,000 | 47% | 4K support |
| FLUX.2 Pro (2K) | 8 | Rp 8,000 | ~Rp 18,000 | 56% | Pro quality 2K |
| Nano Banana 2 (1K) | 10 | Rp 10,000 | ~Rp 18,000 | 44% | 14 ref images |
| Seedream 5 Pro (2K) | 12 | Rp 12,000 | ~Rp 24,000 | 50% | Photorealism 2K |
| Nano Banana 2 (2K) | 14 | Rp 14,000 | ~Rp 25,000 | 44% | 14 refs 2K |
| Nano Banana Pro (1K/2K) | 15 | Rp 15,000 | ~Rp 28,000 | 46% | Vertex AI grade |
| Wan 2.7 Image Pro (2K) | 14 | Rp 14,000 | ~Rp 25,000 | 44% | 2K resolution |
| FLUX.2 Flex (2K) | 25 | Rp 25,000 | ~Rp 40,000 | 38% | Edit focused |
| Nano Banana Pro (4K) | 25 | Rp 25,000 | ~Rp 45,000 | 44% | Ultra HD 4K |
| Wan 2.7 Image Pro (4K) | 25 | Rp 25,000 | ~Rp 45,000 | 44% | 4K resolution |
* Official API prices are approximate. Savings calculated as percentage discount vs official API equivalent.
How Mivo Credits Work
1 Credit ≈ Rp 1,000
Credits are Mivo's universal currency. Buy credits once, use them for any model — video or image. No separate API keys or accounts. 1 credit ≈ $0.06 ≈ Rp 1,000.
Credits Don't Expire
Once purchased, credits remain in your account indefinitely. No monthly fees, no subscriptions, no minimum spending. You only pay for successful generations. Failed attempts are not charged.
Bulk Bonus Credits
Buy larger credit packages to receive bonus credits, effectively lowering your per-credit cost. The more you buy, the more bonus credits you get. Check /credits for package details.
Payment Methods
QRIS (Indonesia)
Bayar dengan scan QR code menggunakan e-wallet atau mobile banking Indonesia:
- • GoPay, OVO, DANA, ShopeePay
- • BCA, Mandiri, BNI, BRI
- • Semua bank dan e-wallet yang mendukung QRIS
Stripe (Internasional)
Pay with international credit/debit cards:
- • Visa, Mastercard, American Express
- • Apple Pay, Google Pay
- • Secure and encrypted (SSL/TLS)
Buy Credits & Start Generating
Credits from 3 per image, 9 per video second. Pay with QRIS or Stripe. No expiry.