PRICING COMPARISON
Cheapest AI Video API 2026: Full Pricing Comparison
Find the cheapest AI video API for your needs. We compare all video models on Mivo sorted by cost per second โ from Seedance 2.0 at 9 credits/s (โ$0.54/s) to premium models at 30+ credits/s. Includes audio support, resolution, and best use case for each pricing tier. Whether you need the absolute cheapest option or the best value at 1080p, this table has the answer.
Top 3 Cheapest AI Video Models
Seedance 2.0 (480p)
9 credits/s
โ $0.54/s ยท Rp 9,000/s
โ Native audio included
Best for: Cheapest video with sound, rapid prototyping
Veo 3.1 Fast
7.5 credits/s*
โ $0.45/s ยท Rp 7,500/s
โ Audio + 1080p
*60 credits per 8s video. Best value per second.
Wan 2.6 (720p)
12 credits/s
โ $0.72/s ยท Rp 12,000/s
โ Audio-video sync
Best for: Multi-shot 720p content
All Video Models Sorted by Cost Per Second
| # | Model | Credits/s | $/second | Rp/second | Audio | Resolution | Best For |
|---|---|---|---|---|---|---|---|
| 1 | Seedance 2.0 (480p) | 9 | $0.54 | Rp 9,000 | โ | 480p | Cheapest with audio, prototyping |
| 2 | Veo 3.1 Fast | 7.5 | $0.45 | Rp 7,500 | โ | 1080p | Best value per second (8s clips only) (60 credits per 8s video) |
| 3 | Wan 2.6 (720p) | 12 | $0.72 | Rp 12,000 | Sync | 720p | Multi-shot, budget 720p |
| 4 | Seedance 1.5 Pro (480p) | 9 | $0.54 | Rp 9,000 | โ | 480p | Legacy model with audio |
| 5 | Seedance 2.0 (720p) | 15 | $0.90 | Rp 15,000 | โ | 720p | Audio + 9 ref images, 720p |
| 6 | Kling 3 Turbo (720p) | 18 | $1.08 | Rp 18,000 | โ | 720p | 720p with audio, 3-15s clips |
| 7 | Wan 2.6 (1080p) | 20 | $1.20 | Rp 20,000 | Sync | 1080p | Full HD multi-shot |
| 8 | Seedance 2.0 (720p no audio) | 20 | $1.20 | Rp 20,000 | โ | 720p | Higher visual quality, no audio needed |
| 9 | Kling 3 Turbo (1080p) | 22 | $1.32 | Rp 22,000 | โ | 1080p | Best 1080p value with audio |
| 10 | Veo 3.1 Quality | 30 | $1.80 | Rp 30,000 | โ | 1080p | Premium cinematic (240 credits/8s video) |
| 11 | LTX-2 (720p) | 30 | $1.80 | Rp 30,000 | โ | 720p | Longest clips (10-20s), camera LoRA |
| 12 | Wan 2.2 Remix (480p) | 30 | $1.80 | Rp 30,000 | โ | 480p | I2V remix only |
| 13 | Seedance 2.0 (1080p) | 33 | $1.98 | Rp 33,000 | โ | 1080p | Full HD with audio + 9 ref images |
* Pricing based on 1 credit โ $0.06 โ Rp 1,000. Bulk credit purchases receive bonus credits, lowering effective cost. Veo 3.1 uses per-video pricing (credits/s calculated as credits รท 8 seconds).
Cost Scenarios: What Will You Pay?
| Scenario | Model | Duration | Credits | Cost (USD) | Cost (IDR) |
|---|---|---|---|---|---|
| Cheapest 5s clip | Seedance 2.0 (480p) | 5s | 45 | $2.70 | Rp 45,000 |
| Cheapest 1080p 5s clip | Kling 3 Turbo (1080p) | 5s | 110 | $6.60 | Rp 110,000 |
| Premium 8s ad | Veo 3.1 Fast | 8s | 60 | $3.60 | Rp 60,000 |
| Cinematic 8s ad | Veo 3.1 Quality | 8s | 240 | $14.40 | Rp 240,000 |
| 10s social clip | Kling 3 Turbo (1080p) | 10s | 220 | $13.20 | Rp 220,000 |
| 15s long clip | Kling 3 Turbo (1080p) | 15s | 330 | $19.80 | Rp 330,000 |
| 20s longest clip | LTX-2 (720p, no audio) | 20s | 600 | $36.00 | Rp 600,000 |
| Batch of 10 ร 3s prototypes | Seedance 2.0 (480p) | 3s ร 10 | 270 | $16.20 | Rp 270,000 |
Mivo vs Official API Pricing
| Model | Official API | Mivo Price | Savings |
|---|---|---|---|
| Seedance 2.0 (480p/s) | ~Rp 50,000/s | Rp 9,000/s | 82% |
| Veo 3.1 Fast | $3.20/video | $3.60/video | Similar* |
| Kling 3 Turbo (1080p/s) | ~Rp 35,000/s | Rp 22,000/s | 37% |
| Wan 2.6 (720p/s) | ~Rp 20,000/s | Rp 12,000/s | 40% |
* Veo 3.1 on Mivo is slightly more expensive than Google API due to platform convenience (no API setup, UI included). For all other models, Mivo offers significant savings. Savings calculated based on approximate official API pricing.
Tips to Minimize AI Video Costs
1. Prototype at 480p
Use Seedance 2.0 at 480p (9 credits/s) for rapid prototyping. A 3-second concept clip costs just 27 credits. Test 10 variations for 270 credits total.
2. Use Kling for 1080p
For 1080p final delivery, Kling 3 Turbo (22 credits/s) is 33% cheaper than Seedance 2.0 1080p (33 credits/s). Save 11 credits per second.
3. Buy Credits in Bulk
Larger credit packages include bonus credits, effectively lowering your per-credit cost. Buy during promotions for maximum savings.
4. Keep Clips Short
A 3-second clip costs 60% less than a 5-second clip at per-second pricing. Test short, then extend only the best concepts.
Start Generating AI Video from 9 Credits/Second
Buy credits with QRIS or Stripe. No subscription. Credits don't expire.